✕
Ended group auction results
Live room status, price, winner, and quick access to details.
| Room number | Info | Last price | Winner | Status | View Details |
|---|---|---|---|---|---|
| 1 | ![]() 1 Camels count: 1 Breed: غير محدد | ارض المزاد#A-4 | Sold | ||
| 2 | ![]() 2 Camels count: 1 Breed: غير محدد | ارض المزاد#A-4 | Sold | ||
| 3 | ![]() 3 Camels count: 1 Breed: غير محدد | abdullah altamim#A-2 | Sold | ||
| 4 | ![]() 4 Camels count: 1 Breed: غير محدد | abdullah altamim#A-2 | Sold | ||
| 5 | ![]() 5 Camels count: 1 Breed: غير محدد | ارض المزاد#A-4 | Sold | ||
| 6 | ![]() 6 Camels count: 1 Breed: غير محدد | ارض المزاد#A-4 | Sold | ||
| 7 | ![]() 7 Camels count: 1 Breed: غير محدد | ارض المزاد#A-4 | Sold | ||
| 8 | ![]() 8 Camels count: 1 Breed: غير محدد | ارض المزاد#A-4 | Sold | ||
| 9 | ![]() 9 Camels count: 1 Breed: غير محدد | ارض المزاد#A-4 | Sold | ||
| 10 | ![]() 10 Camels count: 1 Breed: غير محدد | ارض المزاد#A-4 | Sold | ||
| 11 | ![]() 11 Camels count: 1 Breed: غير محدد | ارض المزاد#A-4 | Sold | ||
| 12 | ![]() 12 Camels count: 1 Breed: غير محدد | ارض المزاد#A-4 | Sold | ||
| 13 | ![]() 13 Camels count: 1 Breed: غير محدد | ارض المزاد#A-4 | Sold | ||
| 14 | ![]() 14 Camels count: 1 Breed: غير محدد | ارض المزاد#A-4 | Sold | ||
| 15 | ![]() 15 Camels count: 1 Breed: غير محدد | ارض المزاد#A-4 | Sold | ||
| 16 | ![]() 16 Camels count: 1 Breed: غير محدد | ارض المزاد#A-4 | Sold | ||
| 17 | ![]() 17 Camels count: 1 Breed: غير محدد | ارض المزاد#A-4 | Sold | ||
| 18 | ![]() 18 Camels count: 1 Breed: غير محدد | ارض المزاد#A-4 | Sold | ||
| 19 | ![]() 19 Camels count: 1 Breed: غير محدد | ارض المزاد#A-4 | Sold | ||
| 20 | ![]() 20 Camels count: 1 Breed: غير محدد | فيصل المطيري#A-3 | Sold | ||
| 21 | ![]() 21 Camels count: 1 Breed: غير محدد | ارض المزاد#A-4 | Sold | ||
| 22 | ![]() 22 Camels count: 1 Breed: غير محدد | ارض المزاد#A-4 | Sold | ||
| 23 | ![]() 23 Camels count: 1 Breed: غير محدد | ارض المزاد#A-4 | Sold | ||
| 24 | ![]() 24 Camels count: 1 Breed: غير محدد | ارض المزاد#A-4 | Sold | ||
| 25 | ![]() 25 Camels count: 1 Breed: غير محدد | ارض المزاد#A-4 | Sold | ||
| 26 | ![]() 26 Camels count: 1 Breed: غير محدد | ارض المزاد#A-4 | Sold | ||
| 27 | ![]() 27 Camels count: 1 Breed: غير محدد | ارض المزاد#A-4 | Sold | ||
| 28 | ![]() 28 Camels count: 1 Breed: غير محدد | ارض المزاد#A-4 | Sold | ||
| 29 | ![]() 29 Camels count: 1 Breed: غير. محدد | ارض المزاد#A-4 | Sold | ||
| 30 | ![]() 30 Camels count: 1 Breed: غير محدد | ارض المزاد#A-4 | Sold | ||
| 31 | ![]() 32 Camels count: 1 Breed: غير محدد | ارض المزاد#A-4 | Sold | ||
| 32 | ![]() 33 Camels count: 1 Breed: غير محدد | ارض المزاد#A-4 | Sold | ||
| 33 | ![]() 34 Camels count: 1 Breed: غير محدد | ارض المزاد#A-4 | Sold | ||
| 34 | ![]() 35 Camels count: 1 Breed: ابو عجاريد | ارض المزاد#A-4 | Sold | ||
| 35 | ![]() 36 Camels count: 1 Breed: غير محدد | ارض المزاد#A-4 | Sold | ||
| 36 | ![]() 37 Camels count: 1 Breed: غير محدد | ارض المزاد#A-4 | Sold | ||
| 37 | ![]() 38 Camels count: 1 Breed: غير محدد | ارض المزاد#A-4 | Sold | ||
| 38 | ![]() 39 Camels count: 1 Breed: غير محدد | ارض المزاد#A-4 | Sold | ||
| 39 | ![]() 40 Camels count: 1 Breed: غير محدد | ارض المزاد#A-4 | Sold | ||
| 40 | ![]() 41 Camels count: 1 Breed: غير محدد | abdullah altamim#A-2 | Sold |
Venue pin on the map (Google Maps).